- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I WARM UP

5th Korea Super Prix, Warm Up

Date: November 23, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
 1   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen   1:10.793   16       153.26  
 2   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo   1:10.994   14   0.201    152.83  
 3   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen   1:11.137   15   0.344    152.52  
 4   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo   1:11.181   15   0.388    152.43  
 5   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo   1:11.236   13   0.443    152.31  
 6   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's   1:11.416   14   0.623    151.93  
 7   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's   1:11.567   10   0.774    151.61  
 8   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo   1:11.613   15   0.820    151.51  
 9   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen   1:11.857   15   1.064    151.00  
 10   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen   1:12.007   10   1.214    150.68  
 11   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess   1:12.038   15   1.245    150.62  
 12   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess   1:12.052   14   1.259    150.59  
 13   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo   1:12.167   14   1.374    150.35  
 14   4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen   1:12.222   16   1.429    150.23  
 15   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen   1:12.264   10   1.471    150.14  
 16   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess   1:12.361    1.568    149.94  
 17   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei   1:12.407   14   1.614    149.85  
 18   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess   1:12.437   15   1.644    149.79  
 19   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess   1:12.774   13   1.981    149.09  
 20   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess   1:12.964   13   2.171    148.70  
 21   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess   1:13.248   15   2.455    148.13  
 22   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's   1:13.356    2.563    147.91  
 23   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen   1:14.793   11   4.000    145.07  
 24   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess   1:17.155    6.362    140.63  
 25   29   Gene LEE   KOR   Dallara F302 Honda-Mugen   1:23.114   12   12.321    130.54  
 26   1   JIN WOO Hwang   KOR   Dallara F303 Opel-Spiess   1:41.286    30.493    107.12 
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net